PRICE LIST
(All prices include tax)
Consultation fee
First visit is a flat rate of 3,300 yen
Re-examination is basically 1,100 yen for 10 minutes
Re-consultation is also 3,300 yen for a 30-minute slot
Revision at other hospitals (second opinion)
The second and subsequent consultations are 5,000 yen for 30 minutes
If more than 30 minutes, 1,500 yen per 10 minutes
Cancellation policy
Our clinic is by appointment only, and we reserve time, rooms, materials, equipment, and personnel for patients who have made reservations, and make appropriate arrangements for them. Therefore, cancellations or tardiness on the day or without notice will not only cause inconvenience to other patients, but also result in the loss of limited appointment slots.
We ask for your understanding in order to alleviate the congestion of appointments.
Please contact us by mid-morning of the previous business day if you wish to change or cancel your appointment.
*We will not be able to keep your reservation if you cancel on the day of your appointment, if you cancel without notice, or if you are more than 10 minutes late three times.
*We cannot consider reasons such as road congestion, train delays of a few minutes, parking space, elevator congestion, etc., so please arrive well in advance.
Eyes and eyelids
|Double-edged eyelid
Treatment | _ | Price | Monitor |
---|---|---|---|
Two-point microincision | one side | ¥264,000 | ¥237,600 |
Two-point microincision | both sides | ¥440,000 | ¥396,000 |
Microincision 3 point method | one side | ¥396,000 | ¥356,400 |
Microincision 3 point method | both sides | ¥660,000 | ¥594,000 |
total incision | one side | ¥396,000 | ¥356,400 |
total incision | both sides | ¥660,000 | ¥594,000 |
implantation method | one side | ¥224,400 | ¥201,960 |
implantation method | both sides | ¥374,000 | ¥336,600 |
craniotomy | one side | ¥440,000 | ¥396,000 |
craniotomy | both sides | ¥660,000 | ¥594,000 |
|Sagging upper eyelids
Treatment | _ | Price | Monitor |
---|---|---|---|
Sub-brow Blepharectomy | one side | ¥770,000 | ¥693,000 |
Sub-brow Blepharectomy | both sides | ¥1,100,000 | ¥990,000 |
Skin Resection + Double Eyelid Creation | one side | ¥550,000 | ¥495,000 |
Skin Resection + Double Eyelid Creation | both sides | ¥880,000 | ¥792,000 |
Ptosis Surgery + Double Eyelid Creation | one side | ¥770,000 | ¥693,000 |
Ptosis Surgery + Double Eyelid Creation | both sides | ¥1,100,000 | ¥990,000 |
|Sagging lower eyelids and Lower eyelid groove circles under the eyes
Treatment | _ | Price | Monitor |
---|---|---|---|
Skin excision and orbicularis oculi muscle tightening | one side | ¥396,000 | ¥356,400 |
Skin excision and orbicularis oculi muscle tightening | both sides | ¥660,000 | ¥594,000 |
transconjunctival depigmentation | one side | ¥528,000 | ¥475,200 |
transconjunctival depigmentation | both sides | ¥880,000 | ¥792,000 |
Hamra Method
(= skin + orbicularis oculi muscle tightening + fat treatment) | one side | ¥770,000 | ¥693,000 |
Hamra Method
(= skin + orbicularis oculi muscle tightening + fat treatment) | both sides | ¥1,100,000 | ¥990,000 |
Lower eyelid groove under eyes
PRPF(standard volume) 2cc | ¥440,000 | ¥396,000 |
Anti-aging (regenerative medicine)
| Dr. Jóia's PRPF injection method
Treatment | PRPF (standard dose) | Price | Monitor |
---|---|---|---|
Lower eyelid groove under one's eyes | 2.2cc | ¥440,000 | ¥396,000 |
Lines and marionette lines | 2.2cc | ¥440,000 | ¥396,000 |
forehead | 2.2cc | ¥440,000 | ¥396,000 |
A wrinkle or two in the neck. | 2.2cc | ¥440,000 | ¥396,000 |
labia | 1 to 1.5cc | ¥440,000 | ¥396,000 |
Forehead + temples | 4.4cc | ¥880,000 | ¥792,000 |
backs of both hands | 8.8cc (4.4cc per side) | ¥1,760,000 | ¥1,584,000 |
Other desired part of the body | Per 2.2cc per area | ¥440,000 | ¥396,000 |
*110,000 - per 1cc of additional PRPF
*10%OFF for 2 or more same day procedures (not applicable for monitors)
*The amount of PRPF purified may vary slightly depending on the amount of platelets.
| Human adipose stem cell culture supernatant Injection Skin regenerative medicine
Treatment | - | Price |
---|---|---|
MESOGUN Injection Whole face 1-2 vials | Each additional 1 vial | ¥132,000 |
MESOGUN Injection Whole face 1-2 vials | 1 vial | ¥154,000 |
MESOGUN Injection Whole face 1-2 vials | 3 times course | ¥440,000 |
MESOGUN Injection Scalp, hair growth 1-2 vials | 1 vial | ¥154,000 |
MESOGUN Injection Scalp, hair growth 1-2 vials | Each additional 1 vial | ¥132,000 |
MESOGUN Injection Scalp, hair growth 1-2 vials | 3 times course | ¥440,000 |
MESOGUN Injection Acne scars/pores 1-2 vials | 1 vial | ¥154,000 |
MESOGUN Injection Acne scars/pores 1-2 vials | Each additional 1 vial | ¥132,000 |
MESOGUN Injection Acne scars/pores 1-2 vials | 3 times course | ¥440,000 |
MESOGUN Injection Wrinkles around eyes 1 vial | 1 vial | ¥154,000 |
MESOGUN Injection Wrinkles around eyes 1 vial | Each additional 1 vial | ¥132,000 |
MESOGUN Injection Wrinkles around eyes 1 vial | 3 times course | ¥440,000 |
MESOGUN Injection Both sides of back of hand 1-2 vials | 1 vial | ¥154,000 |
MESOGUN Injection Both sides of back of hand 1-2 vials | Each additional 1 vial | ¥132,000 |
MESOGUN Injection Both sides of back of hand 1-2 vials | 3 times course | ¥440,000 |
JUVA PEN Neck wrinkles 1~2 vials | 1 vial | ¥154,000 |
JUVA PEN Neck wrinkles 1~2 vials | Each additional 1 vial | ¥132,000 |
JUVA PEN Neck wrinkles 1~2 vials | 3 times course | ¥440,000 |
Keloid and scar revision
| Scar revision (including self-inflicted scars)
Treatment | Price | Monitor |
---|---|---|
Less than 3 cm (per location) | ¥660,000 | ¥594,000 |
Over 3cm and every 1cm Additional charge | ¥110,000 | ¥99,000 |
Valvuloplasty (per site) | ¥110,000 | |
Complex scars | ¥1,000,000 - 2,000,000 yen (+ tax) | 10% off |
(depending on the area and number of skin valves)
| Skin and subcutaneous tumor resection
Treatment | Price | Monitor |
---|---|---|
Less than 3 cm (per location) | ¥220,000 | ¥198,000 |
Over 3cm and every 1cm Additional charge | ¥33,000 | ¥38,610 |
Valvuloplasty (per site) | ¥110,000 |
Small face, sagging
| Facelift
Treatment | - | Price | monitor |
---|---|---|---|
Total Face Lift | ¥2,200,000 | ¥1,980,000 | |
Face Lift Brow Lift (Brow Lift) | both sides | ¥880,000 | ¥792,000 |
Face Lift Temple Mini Lift | one side | ¥528,000 | ¥475,200 |
Face Lift Temple Mini Lift | both sides | ¥880,000 | ¥792,000 |
Face Lift Brow Lift (Brow Lift) | one side | ¥528,000 | ¥475,200 |
| IntraGen (full face)
Treatment | Price |
---|---|
IntraGen (30 min.) | ¥77,000 |
IntraGen 5-session voucher | ¥330,000 |
IntraGen Eye (optional) | ¥33,000 |
IntraGen Premium (60 min.) | ¥198,000 |
| HIFU-HIGH SONIC
Treatment | Price |
---|---|
HIFU-HIGH SONIC full face, 1 time (60 min.) | ¥198,000 |
| HIFU + IntraGen combination "Ultralift
Treatment | Price |
---|---|
HIFU (full face) + IntraGen (full face) (120 min) | ¥198,000 |
| Silhouette lift (both cheeks)
Treatment | Price |
---|---|
Silhouette lift (both cheeks): 4 threads per side, 8 threads total | ¥1,320,000 |
Silhouette lift (both cheeks): 2 threads per side, 4 threads total | ¥880,000 |
| Botox
Treatment | Price | Type |
---|---|---|
Botox Small face (bilateral masseter muscles) | ¥176,000 | Allergan |
Botox Small face (bilateral masseter muscles) | ¥110,000 | Neuronox |
| Volnewmer
Treatment | Price |
---|---|
Under the chin | ¥88,000 |
Lower face | ¥154,000 |
Mid-face | ¥154,000 |
Forehead and under the eyebrows | ¥88,000 |
Full face | ¥440,000 |
Wrinkle
| Dr. Jóia's PRPF injection method
Treatment | PRPF (standard dose) | Price | Monitor |
---|---|---|---|
Lower eyelid groove under one's eyes | 2.2cc | ¥440,000 | ¥396,000 |
Lines and marionette lines | 2.2cc | ¥440,000 | ¥396,000 |
forehead | 2.2cc | ¥440,000 | ¥396,000 |
A wrinkle or two in the neck. | 2.2cc | ¥440,000 | ¥396,000 |
labia | 1 to 1.5cc | ¥440,000 | ¥396,000 |
Forehead + temples | 4.4cc | ¥880,000 | ¥792,000 |
backs of both hands | 8.8cc (4.4cc per side) | ¥1,760,000 | ¥1,584,000 |
Other desired part of the body | Per 2.2cc per area | ¥440,000 | ¥396,000 |
*110,000 - per 1cc of additional PRPF
*10%OFF for 2 or more same day procedures (not applicable for monitors)
*The amount of PRPF purified may vary slightly depending on the amount of platelets.
| Hyaluronic acid injection
Treatment | Price |
---|---|
Restylane® Lyft™ Lido | ¥220,000 |
Restylane® Lido | ¥220,000 |
| Hyaluronic acid degradation injection
Treatment | - | Price |
---|---|---|
Hyaluronidase (from sheep) | Revision at other clinics | ¥88,000 |
Hyaluronidase (from human) | Revision at other clinics | ¥154,000 |
Hyaluronidase (from human) | Revision at our clinic | ¥110,000 |
Hyaluronidase (from sheep) | Revision at our clinic | ¥44,000 |
| Chanel Plus Injection (Cytocare)
Treatment | Price |
---|---|
"Chanel Plus Injection (Cytocare) Cytocare 532
(Full face, MP cancer injection)" | ¥110,000 |
| Botox
Treatment | Type | Price |
---|---|---|
Botox Between Eyebrows | Allergan | ¥88,000 |
Botox, corner of both eyes | Neuronox | ¥55,000 |
Botox, corner of both eyes | Allergan | ¥88,000 |
Botox Anterior Forehead | Neuronox | ¥55,000 |
Botox Anterior Forehead | Allergan | ¥88,000 |
Botox Chin | Neuronox | ¥55,000 |
Botox Chin | Allergan | ¥88,000 |
Botox Upper Lip | Neuronox | ¥55,000 |
Botox Upper Lip | Allergan | ¥88,000 |
Botox Small face (bilateral masseter muscles) | Neuronox | ¥55,000 |
Botox Small face (bilateral masseter muscles) | Allergan | ¥88,000 |
Botox Hyperhidrosis (both armpits) | Neuronox | ¥55,000 |
Botox Hyperhidrosis (both armpits) | Allergan | ¥88,000 |
Botox Between Eyebrows | Neuronox | ¥55,000 |
| Botox coupons (3times)
Treatment | Type | Price |
---|---|---|
Botox Between Eyebrows | Allergan | ¥220,000 |
Botox, corner of both eyes | Neuronox | ¥154,000 |
Botox, corner of both eyes | Allergan | ¥220,000 |
Botox Anterior Forehead | Neuronox | ¥154,000 |
Botox Anterior Forehead | Allergan | ¥220,000 |
Botox Chin | Neuronox | ¥154,000 |
Botox Chin | Allergan | ¥220,000 |
Botox Upper Lip | Neuronox | ¥154,000 |
Botox Upper Lip | Allergan | ¥220,000 |
Botox Between Eyebrows | Neuronox | ¥154,000 |
Acne scars/pores
|Dermapen
Treatment | - | Price |
---|---|---|
Exosome | 1 time | ¥220,000 |
Uber-peel | 3 times | ¥88,000 |
Baby Stem (Human umbilical cord blood stem cell-derived culture supernatant) | 1 time Whole face | ¥66,000 |
Baby Stem (Human umbilical cord blood stem cell-derived culture supernatant) | 3 times sessions | ¥178,200 |
Velvet skin | 1 time | ¥55,000 |
Uber-peel | 1 time | ¥33,000 |
| Fraxel laser (partial scarring, indentations, scars)
Treatment | Price |
---|---|
Fraxel laser Partial scars, indentations, scars 3 x 5 cm max. per site | ¥22,000 |
| Baby peel (salicylic acid + macrogol)
Treatment | Price |
---|---|
Baby Peel coupon (5 times) | ¥70,400 |
T-zone laser or U-zone laser 5 times ticket | ¥88,000 |
T-zone laser or U-zone laser "Blackhead Removal | ¥39,600 |
Baby Peel (Salicylic Acid + Macrogol) | ¥17,600 |
| Salicylic acid peeling
Treatment | Price |
---|---|
Salicylic acid peeling, full face (salicylic acid) | ¥13,200 |
Salicylic acid peeling Back (salicylic acid) | ¥66000 |
Blemishes, melasma, dullness,whitening
|Photo treatment (Ellipse Flex = I2PL)
Treatment | Price |
---|---|
Photo treatment (Ellipse Flex = I2PL) Full face (after 2nd session) | ¥66,000 |
Photo treatment (Ellipse Flex = I2PL) New special coupons (6 coupons) | ¥330,000 |
Photo Treatment (Ellipse Flex = I2PL) Continuing Special Coupons (6 Coupons) | ¥286,000 |
Photo treatment (Ellipse Flex = I2PL) Full face (Trial) | ¥44,000 |
| Laser treatment (freckles)
Treatment | Price |
---|---|
Anesthesia gel | ¥6,600 |
Anesthetic tape | ¥2,200 |
Laser treatment of spots 1 cm in diameter (for 100 shots) | ¥22,000〜¥33,000 |
| Laser toning (melasma, dark spots)
Treatment | Price |
---|---|
Laser Toning Chloasma Line (with Enzyme Gel and Pack) | ¥66,000 |
Laser Toning Full Face (6 sessions) | ¥550,000 |
Laser Toning for Melasma Line (6 sessions) | ¥330,000 |
Laser Toning Full Face (with Enzyme Gel and Pack) | ¥110,000 |
| Hydrabooster
Treatment | Price | - |
---|---|---|
Hydra-Booster - Trial | ¥19,600 | Trial (without home care) |
Hydra-Booster - 1time | ¥33,000 | 1 time (with 1 set of home care) |
Hydra-Booster - 3times | ¥85,000 | 3 times (with 3 sets of home care) |
Hydra-Booster - 6times | ¥165,000 | 1 time |
Optional LED light | ¥8,800 | 1 time |
LED alone 1 time | ¥17,600 | 1 time |
Moles and warts
| Mole removal
Treatment | Price |
---|---|
Mole removal: less than 3mm per area (at your own expense)
*When the size of one mole is 3 mm or less, or when the symptoms are mild or cosmetic, the treatment is at your own expense.
If the symptoms are minor or mainly cosmetic in nature, the treatment is at your own expense. | ¥17,600 |
| Removal of a wart
Treatment | - | Price |
---|---|---|
Warts (Acrochordon) | 1 | ¥11,000 |
Warts (Acrochordon) | 2~4 | ¥22,000 |
Warts (Acrochordon) | 5~10 | ¥33,000 |
Warts (Acrochordon) | All within 10 x 10㎠ | ¥242,000 |
Sebokela's shaving | All within 3 x 5 ㎠ | ¥44,000 |
Bruise
Treatment | - | Price |
---|---|---|
Blue birthmarks (covered by insurance) | One laser per site
(Q-switched YAG) | "¥13,200〜¥26,070(Depends on the area)" |
Brown birthmarks (covered by insurance) | 1 laser session in 1 location
(Q-switched YAG) "1x laser | "¥13,200~¥26,070
(Depends on the area)" |
Black birthmarks (covered by insurance) | Dry ice treatment 1 location | "¥8,448~¥27,456
(varies depending on the area)" |
Red birthmark (covered by insurance) | One laser per area, one time.
(V-beam) | "¥14,322~¥70,422
(varies depending on the area)" |
Nipple and areola
Treatment | side | Price |
---|---|---|
Areola Reduction | both sides | ¥792,000 |
Areola Reduction | one side | ¥475,200 |
Nipple reduction | both sides | ¥572,000 |
Nipple reduction | one side | ¥343,200 |
Nipple shaping | both sides | ¥660,000 |
Nipple shaping | one side | ¥396,000 |
Sunken nipple | both sides | ¥880,000 |
Sunken nipple | one side | ¥475,200 |
Female genital area
Treatment | - | Price |
---|---|---|
labia minora reduction | one side | ¥330,000 |
labia minora reduction | both sides | ¥550,000 |
Treatment for thinning hair
Treatment | - | Price |
---|---|---|
•Hair Revive
Baby stem®(Human umbilical cord blood derived stem cell culture supernatant)
+ Placenta(1A) | 3 times course (Every 2 months) | ¥440,000 |
•Hair Revive
Baby stem®(Human umbilical cord blood derived stem cell culture supernatant)
+ Placenta(1A) | 1 time | ¥156,000 |
•Hair Growth
Baby stem®(Human umbilical cord blood derived stem cell culture supernatant)
+ Placenta(1A) + PRPF® | 3 times course(Every 2 months) | ¥880,000 |
•Hair Growth
Baby stem®(Human umbilical cord blood derived stem cell culture supernatant)
+ Placenta(1A) + PRPF® | 1 time | ¥330,000 |
•New Hair Growth +Scalp
Baby stem®(Human umbilical cord blood derived stem cell culture supernatant)
+ Placenta(1A) + PRPF® + Regenera (4 × 4cm2) | 2 times course(Once every six months) | ¥1,100,000 |
•New Hair Growth +Scalp
Baby stem®(Human umbilical cord blood derived stem cell culture supernatant)
+ Placenta(1A) + PRPF® + Regenera (4 × 4cm2) | 1 time | ¥660,000 |
•Scalp rejuvenation
Autologous derived stem cells increased in culture (150-200 million cells) +Placenta(1A) | 1 time ( 1month required from collection to treatment ) | ¥1,100,000 |
Medical Laser Hair Removal
Treatment | - | Price |
---|---|---|
Below elbow to wrist | 1 time | ¥55,000 |
Below elbow to wrist | 5 times | ¥220,000 |
above the elbow | 1 time | ¥55,000 |
above the elbow | 5 times | ¥220,000 |
Both hands (including fingers) | 1 time | ¥22,000 |
Both hands (including fingers) | 5 times | ¥105,600 |
Fingers / Toes | 1 time | ¥13,200 |
Fingers / Toes | 5 times | ¥57,200 |
Below the knee (front or back) | 1 time | ¥66,000 |
Below the knee (front or back) | 5 times | ¥264,000 |
Below the knee all around | 5 times | ¥528,000 |
Above knee (front or back) | 1 time | ¥88,000 |
Above knee (front or back) | 5 times | ¥352,000 |
Above the knee (full circumference) | 5 times | ¥704,000 |
Both knees | 1 time | ¥15,400 |
Both knees | 5 times | ¥61,600 |
Collar (not including shaving or design) | 1 time | ¥39,600 |
Collar (not including shaving or design) | 5 times | ¥158,400 |
Chest (not including nipple area) | 1 time | ¥88,000 |
Chest (not including nipple area) | 5 times | ¥352,000 |
Back (half) | 1 time | ¥88,000 |
Back (half) | 5 times | ¥352,000 |
Tummy (10cm square around belly button) | 1 time | ¥26,400 |
Tummy (10cm square around belly button) | 5 times | ¥105,600 |
Hips | 1 time | ¥99,000 |
Hips | 5 times | ¥396,000 |
V-line or I-line or O-line | 1 time | ¥14,025 |
V-line or I-line or O-line | 5 times | ¥56,100 |
V line (all irradiated) | 1 time | ¥16,500 |
V line (all irradiated) | 5 times | ¥66,000 |
VIO line set | 1 time | ¥44,000 |
VIO line set | 5 times | ¥176,000 |
V (all irradiation) IO line set | 1 time | ¥66,000 |
V (all irradiation) IO line set | 5 times | ¥264,000 |
Both armpits | 1 time | ¥13,200 |
Both armpits | 5 times | ¥52,800 |
Injection/Infusion
Treatment | - | Price |
---|---|---|
NMN infusion (rejuvenation infusion) | 100mg | ¥110,000 |
NMN infusion (rejuvenation infusion) | 200mg | ¥140,000 |